Products
- Grinding
- Rotary Surface Grinders
- Double Column Grinders
- Surface & Profile CNC Grinders
- Automatic Surface Grinders
- Manual Surface Grinders
- Cylindrical Grinders
- Double-Sided Fine Grinders
- 5-Axis Surface & Profile CNC Grinding Center
- Turning
- Milling
- Remote Monitoring
- Home
- Products
- Grinding
- Surface & Profile CNC Grinders
- Traveling Column Grinder
- FMG-B1224 / B1640
FMG-B1224 / B1640
Product Introduction
The machines are shown with optional accessories.
- Chevalier’s R&D team used precision analysis to design a rigid machine structure that incorporates a traveling column to effectively improve stability for high grinding efficiency and reliable machining accuracy.
- To prevent vibration and ensure machining accuracy, the high-strength rigid design is built to withstand the maximum force caused by deformation.
- By analyzing processing requirements and experience, we optimized the machine's structural integrity to ensure high performance.
- The SMART iControl’s conversational programming eliminates complicated programming codes and computing force enhances the HMI (Human Machine Interface) for greater precision.
- FMG-B1640 can be equipped with Continuous Dressing with Continuous Grinding (CDCG).
- The FMG series easily adapt to future needs for job shops, medical, automotive, semiconductor and aerospace
| ITEM | Description | S.A.E. | Metric |
|---|---|---|---|
| Control | 15" SMART iControl | – | – |
| Capacity | Grinding length | 24.0" | 610 mm |
| Grinding width | 12.0" | 305 mm | |
| Distance table to centerline of wheel | 23.2" | 590 mm | |
| Max. table loading | 926 lbs. | 420 kg | |
| Table | Table size | 11.8" x 23.6" | 300 x 600 mm |
| Height from table to ground | 32" | 810 mm | |
| Table speed | 0~82 fpm | 0~25,000 mm/min | |
| Max. table travel | 28" | 710 mm | |
| Transverse movement (Z) | Max. travel | 13.7" | 350 mm |
| Feed speed | 0~13 fpm | 0~4,000 mm/min | |
| Wheelhead elevation (Y) | Max. travel | 17.7" | 450 mm |
| Feed speed | 0~12.5 fpm | 0~3,800 mm/min | |
| Spindle | Spindle speed | 600~3,600 rpm | – |
| Motor | Spindle motor | 15 HP | 11 kW |
| Wheel dimension | OD x Width x Bore | Ø16" x 2" x Ø5" | Ø405 x 50 x Ø127 mm |
| Dimension/Weight | Floor space (W x D x H) | 122" x 153" x 97.5" | 3,103 x 3,889 x 2,476 mm |
| Net weight | 10,141 lbs. | 4,600 kg |
| ITEM | Description | S.A.E. | Metric |
|---|---|---|---|
| Control | 15" SMART iControl | – | – |
| Capacity | Grinding length | 39.8" | 1,010 mm |
| Grinding width | 15.9" | 405 mm | |
| Distance table to centerline of wheel | 23.2" | 590 mm | |
| Max. table loading | 1,476 lbs. | 670 kg | |
| Table | Table size | 15.7" x 39.4" | 400 x 1,000 mm |
| Height from table to ground | 32" | 810 mm | |
| Table speed | 0~82 fpm | 0~25,000 mm/min | |
| Max. table travel | 43.3" | 1,100 mm | |
| Transverse movement (Z) | Max. travel | 17.7" | 450 mm |
| Feed speed | 0~13 fpm | 0~4,000 mm/min | |
| Wheelhead elevation (Y) | Max. travel | 17.7" | 450 mm |
| Feed speed | 0~12.5 fpm | 0~3,800 mm/min | |
| Spindle | Spindle speed | 600~3,600 rpm | – |
| Motor | Spindle motor | 40 HP | 30 kW |
| Wheel dimension | OD x Width x Bore | Ø16" x 2" x Ø5" | Ø405 x 50 x Ø127 mm |
| Dimension/Weight | Floor space (W x D x H) | 144.7" x 159.6" x 97.6" | 3,675 x 4,055 x 2,480 mm |
| Net weight | 14,300 lbs. | 6,500 kg |









