Products
        
             - Grinding
 - Turning
 - Milling
 - Remote Monitoring
 
FMG-B1224
Product Introduction
The machines are shown with optional accessories.
- Chevalier’s R&D team used precision analysis to design a rigid machine structure that incorporates a traveling column to effectively improve stability for high grinding efficiency and reliable machining accuracy.
 - To prevent vibration and ensure machining accuracy, the high-strength rigid design is built to withstand the maximum force caused by deformation.
 - By analyzing processing requirements and experience, we optimized the machine's structural integrity to ensure high performance.
 - The SMART iControl’s conversational programming eliminates complicated programming codes and computing force enhances the HMI (Human Machine Interface) for greater precision.
 - The FMG-B1224 easily adapts to future needs for job shops, medical, automotive, semiconductor and aerospace.
 - FMG-B1224 offers more value for your investment.
 
| ITEM | Description | S.A.E. | Metric | 
|---|---|---|---|
| Control | 15" SMART iControl | – | – | 
| Capacity | Grinding length | 24.0" | 610 mm | 
| Grinding width | 12.0" | 305 mm | |
| Distance table to centerline of wheel | 23.2" | 590 mm | |
| Max. table loading | 926 lbs. | 420 kg | |
| Table | Table size | 11.8" x 23.6" | 300 x 600 mm | 
| Height from table to ground | 32" | 810 mm | |
| Table speed | 0~82 fpm | 0~25,000 mm/min | |
| Max. table travel | 28" | 710 mm | |
| Transverse movement (Z) | Max. travel | 13.7" | 350 mm | 
| Feed speed | 0~13 fpm | 0~4,000 mm/min | |
| Wheelhead elevation (Y) | Max. travel | 17.7" | 450 mm | 
| Feed speed | 0~12.5 fpm | 0~3,800 mm/min | |
| Spindle | Spindle speed | 600~3,600 rpm | – | 
| Motor | Spindle motor | 15 HP | 11 kW | 
| Wheel dimension | OD x Width x Bore | Ø16" x 2" x Ø5" | Ø405 x 50 x Ø127 mm | 
| Dimension/Weight | Floor space (W x D x H) | 122" x 153" x 97.5" | 3,103 x 3,889 x 2,476 mm | 
| Net weight | 10,141 lbs. | 4,600 kg | 









