Products
- Grinding
- Rotary Surface Grinders
- Double Column Grinders
- Surface & Profile CNC Grinders
- Automatic Surface Grinders
- Manual Surface Grinders
- Cylindrical Grinders
- Double-Sided Fine Grinders
- 5-Axis Surface & Profile CNC Grinding Center
- Turning
- Milling
- Remote Monitoring
- Home
- Products
- Grinding
- Rotary Surface Grinders
- Rotary Surface Grinder with Hydrostatic Turntable
- FRG-800S / 1000S
FRG-800S / 1000S
Product Introduction
The machines are shown with optional accessories.
- The rotary table is designed with hydrostatic bearings, which support the worktable through a uniform oil film, providing the mechanism with high vibration resistance and higher rotational precision than conventional bearings
- Adaptive finish program to adjust table rotation, infeed speed and grinding wheel speed for better finish
- The spindle is supported by six Class 7 (P4), ultra-precision angular contact ball bearings that can withstand heavy-duty grinding
- In-machine Dynamic Balancing allows operators to adjust the grinding wheel balance and limit wheel vibration to less than 1 um
- The brand-new spindle elevating mechanism and front-to-back transmission mechanism of the machine are equipped with linear guideways and ballscrew, combined with servo motor for direct transmission
- Optimized structure for maximum rigidity for maximal precision and efficacy
- Duo crossfeed ballscrews eliminate axis twisting to ensure rock-solid rigidity for flawless surface finishes.
| ITEM | Description | S.A.E. | Metric |
|---|---|---|---|
| Control | SMART iControl | – | – |
| Capacity | Max. grinding radius | R16.7" | R425 mm |
| Max. grinding height (elevating) | 15.7" | 400 mm | |
| Distance between table to spindle centerline | 21.7" | 550 mm | |
| Height from table to ground | 35.4” | 900 mm | |
| Max. table load | 2,204 lbs. | 1,000 kg | |
| Rotary table | Table size | Ø31.5” | Ø800 mm |
| Table speed | 10 ~ 80 rpm | 10 ~ 80 rpm | |
| Transverse movement (Z) |
Max. travel | 25" | 635 mm |
| Feed speed | 0 ~ 13 fpm | 0 ~ 4,000 mm/min | |
| Wheelhead elevation (Y) |
Max. travel | 19.7" | 500 mm |
| Feed speed | 0 ~ 12.5 fpm | 0 ~ 3,800 mm/min | |
| Spindle | Spindle speed | 600 ~ 3,600 rpm | 600 ~ 3,600 rpm |
| Spindle motor | 15 HP | 11 kW | |
| Wheel dimension | OD x Width x Bore | Ø12” x 2” x Ø5 | Ø405 x 50 x Ø127 mm |
| Machine dimensions | Floor space (W x D x H) | 114.2” x 114.3” x 99.8” | 2,900 x 3,665 x 2,535 mm |
| Net weight | 14,100 lbs. | 6,400 kg |
| ITEM | Description | S.A.E. | Metric |
|---|---|---|---|
| Control | SMART iControl | – | – |
| Capacity | Max. grinding radius | R20.7" | R525 mm |
| Max. grinding height (elevating) | 15.7" | 400 mm | |
| Distance between table to spindle centerline | 21.7" | 550 mm | |
| Height from table to ground | 35.4” | 900 mm | |
| Max. table load | 2,644 lbs. | 1,200 kg | |
| Rotary table | Table size | Ø39.4” | Ø1000 mm |
| Table speed | 10 ~ 80 rpm | 10 ~ 80 rpm | |
| Transverse movement (Z) |
Max. travel | 25" | 635 mm |
| Feed speed | 0 ~ 13 fpm | 0 ~ 4,000 mm/min | |
| Wheelhead elevation (Y) |
Max. travel | 19.7" | 500 mm |
| Feed speed | 0 ~ 12.5 fpm | 0 ~ 3,800 mm/min | |
| Spindle | Spindle speed | 600 ~ 3,600 rpm | 600 ~ 3,600 rpm |
| Spindle motor | 15 HP | 11 kW | |
| Wheel dimension | OD x Width x Bore | Ø12” x 2” x Ø5 | Ø405 x 50 x Ø127 mm |
| Machine dimensions | Floor space (W x D x H) | 114.2” x 114.3” x 99.8” | 2,900 x 3,665 x 2,535 mm |
| Net weight | 14,320 lbs. | 6,500 kg |









