| BIG MACHINES
FOR BIG JOBS - INTRODUCING LARGE FRAME VMCS FOR MACHINING WORKPIECES UP TO
9,920LBS!
|
![]() |
|
|
Built mainly for large part machining, yet
accurate enough to mill intricately designed workpieces.
BUY THIS MACHINE IN 2008 AND CLAIM A TAX WRITE-OFF OF AT LEAST $250,000! |
![]() |
|
| Solid Meehanite cast iron casting. Extra wide machine base and column. Double anchored, hollow ballscrews with oil circulation. | ![]() |
|
| 4 slide ways on regular frame machines; 6 slideways on bigger models. | ![]() |
|
| Generous work envelope with 40 tool ATC. Sloped surfaces prevent chip buildup. | ![]() |
|
| Hollow ballscrews permit oil circulation. Temperature sensor monitors any change in ballscrew temperature, threreby preventing thermal expansion. | ![]() |
|
| Dual auger system with high volume coolant washdown ensure that all chips are swept to the conveyor system. | ![]() |
|
|
High pressure, fully filtered, through-spindle
coolant system available in all models.
STANDARD: Fanuc 18iMB w. AI Advanced Preview Control & Data Server; 25HP 50 taper air purged spindle; chip flushing system; spindle oil cooler; 4th axis prep (pre-wire only, excl drivers); 1,000psi coolant-thru-spindle prep; automatic lubrication system and fully enclosed splash guard
|
![]() |
|
| SPECIFICATIONS | FVM 80 x 125 | FVM 80 x 160 | FVM 104 x 125 | FVM 104 x 160 |
| Table Size | 70.85" x 125" | 70.85" x 160" | 104" x 126" | 104" x 160" |
| Maximum Table Load | 22046lbs | 22046lbs | 22200lbs | 28600lbs |
| XYZ Travel | 118 x 78.75 x 139 | 118 x 102 x 39 | 157 x 78.75 x 39 | 157 x 102 x 39 |
| Spindle Motor | 25HP | 25HP | 25HP | 25HP |
| Spindle Speed | 6,00rpm opt 8,000/10,000rpm | 6,00rpm opt 8,000/10,000rpm | 6,00rpm opt 8,000/10,000rpm | 6,00rpm opt 8,000/10,000rpm |
| Spindle Nose to Table | 49.21 | 49.21 | 49.21 | 49.21 |
| XYZ Rapids | 394/394/471ipm | 394/394/471ipm | 394/394/471ipm | 394/394/471ipm |
| Cutting Feedrate | 0.04-276ipm | 0.04-276ipm | 0.04-276ipm | 0.04-276ipm |
| Ballscrew Class/Diameter | C3/3.15" | C3/3.15" | C3/3.15" | C3/3.15" |
| Servo Motor | 5.25HP | 5.25HP | 5.25HP | 5.25HP |
| Tool Capacity | 40 arm type opt 60 | 40 arm type opt 60 | 40 arm type opt 60 | 40 arm type opt 60 |
| Max Tool Dia w/ Adj Tool/ W/o Adj Tool | 5"/8.45" | 5"/8.45" | 5"/8.45" | 5"/8.45" |
| Maximum Tool Length/Weight | 13.75"/44lbs | 13.75"/44lbs | 13.75"/44lbs | 13.75"/44lbs |
| Tool Change Time: Tool-to-tool | 6.0 secs | 6.0 secs | 6.0 secs | 6.0 secs |
| Shipping Weight | 88,000lbs | info not available yet | 92,594lbs | 138,891lbs |
| SPECIFICATIONS | FVM 104 x 200 | FVM 104 x 240 | FVM 130 x 200 | FVM 130 x 240 |
| Table Size | 104 x 204.75 | 104 x 240 | 130 x 200 | 130 x 240 |
| Maximum Table Load | 33069lbs | info not available yet | info not available yet | info not available yet |
| XYZ Travel | 197 x 102 x 39 | 236 x102 x 39 | 1967 x 130 x 39 | 236 x 130 x 39 |
| Spindle Motor | 25HP | 25HP | 25HP | 25HP |
| Spindle Speed | 6,00rpm opt 8,000/10,000rpm | 6,00rpm opt 8,000/10,000rpm | 6,00rpm opt 8,000/10,000rpm | 6,00rpm opt 8,000/10,000rpm |
| Spindle Nose to Table | 49.21 | 49.21 | 49.21 | 49.21 |
| XYZ Rapids | 394/394/471ipm | 394/394/471ipm | 394/394/471ipm | 394/394/471ipm |
| Cutting Feedrate | 0.04-276ipm | 0.04-276ipm | 0.04-276ipm | 0.04-276ipm |
| Ballscrew Class/Diameter | C3/3.15" | C3/3.15" | C3/3.15" | C3/3.15" |
| Servo Motor | 5.25HP | 5.25HP | 5.25HP | 5.25HP |
| Tool Capacity | 40 arm type opt 60 | 40 arm type opt 60 | 40 arm type opt 60 | 40 arm type opt 60 |
| Max Tool Dia w/ Adj Tool/ W/o Adj Tool | 5"/8.45" | 5"/8.45" | 5"/8.45" | 5"/8.45" |
| Maximum Tool Length/Weight | 13.75"/44lbs | 13.75"/44lbs | 13.75"/44lbs | 13.75"/44lbs |
| Tool Change Time: Tool-to-tool | 6.0 secs | 6.0 secs | 6.0 secs | 6.0 secs |
| Shipping Weight | 149,914lbs | info not available yet | info not available yet | info not available yet |
CHEVALIER MACHINERY, INC.
9925 Tabor Place
Santa Fe Springs, CA 90670
TEL 562/903-1929 or 800/243-8253
FAX 562/903-3959
E-mail: info@chevalierusa.com
MODEL
SEARCH Locate Dealers Vertical
Machining Centers Manual Grinders
Automatic Grinders
CNC Grinders