|
BIG MACHINES FOR BIG JOBS Fixed Beam Type - FSG50120DC UNDER POWER AT OUR OPEN HOUSE - March 23-24, 2010 STANDARD: WHEEL DRESSER WITH COMPENSATION |
![]() |
|
Patented ground beam design.
|
![]() |
|
Patented crossrail guideway design features:
|
![]() |
|
Patented crossrail elevating mechanism is
|
![]() |
|
Patented guideway system
|
![]() |
|
Horizontal & Vertical Grinding Head:
|
![]() |
|
The Smart II CNC control in our double column grinder series features the following:
|
![]() |
|
|
|
| See the high definition (HD) video of this machine's capability at http://enmvc.machine-video.com/cb99e27fbc900d2d4a10adb2ce818ff2/?HD_serial=M01930 |
| Grinding Demo |
| Dressing Attachment Demo |
|
|
| SPECIFICATIONS | FPG-60120DC | FPG-60160DC | FP-60200DC |
| Table Size | 59" x 118" | 59" x 157" | 59" x 196" |
| Max Grinding Length: | 118" | 157" | 196" |
|
Max Grinding Width: |
|||
| Horizontal Head | 78.7" | 78.7" | 78.7" |
| Vertical Head | 59" | 59" | 59" |
| Max Table Load | 17,600lbs | 22,000lbs | 26,400lbs |
| X Axis Table Speed | 16-82fpm | 16-82fpm | 16-82fpm |
| X Axis Table Stroke | 137" | 177" | 216" |
| ZW Axes Max Stroke (Y,V) | 110" | 110" | 110" |
| ZW Axes Feedrate | 0-16fpm | 0-16fpm | 0-16fpm |
| U Axis Max Stroke | 59" | 59" | 59" |
| Y Axis Max Stroke | 16" | 16" | 16" |
| Y Axis Feedrate | 0-5fpm | 0-5fpm | 0-5fpm |
| V Axis Max Stroke | 16" | 16" | 16" |
| V Axis Feedrate | 0-5fpm | 0-5fpm | 0-5fpm |
| Min Input Value - All Axis | 0.0001" | 0.0001" | 0.0001" |
| Table Longitudinal Stroke Setting | NC Data Input | NC Data Input | NC Data Input |
| Spindle RPM | 1200rpm | 1200rpm | 1200rpm |
| Spindle Motor -Horiz Head | 25HP 6P | 25HP 6P | 25HP 6P |
| Spindle Motor - Vertical Head | 20HP 4P | 20HP 4P | 20HP 4P |
| Wheel Size-Horiz Head | 20" x 5" x 3" | 20" x 5" x 4" | 20" x 5" x 3" |
| Wheel Size-Vert Head | 16" x 5" x 2" | 16" x 5" x 2" | 16" x 5" x 2" |
| Total Rated Power | 70HP | 80HP | 100HP |
| Coolant Syst (Paper Filter) | 53gpm | 53gpm | 53gpm |
| Coolant Volume Option | 528gals | 528gals | 528gals |
| Coolant Motor | 3HP | 3HP | 3HP |
| Control | Smart CNC | Smart CNC | Smart CNC |
| Machine Weight | 88,000lbs | 99,000lbs | 110,000lbs |
| SPECIFICATIONS | FPG100160DC | FPG100200DC | FPG100240DC | FPG100400DC | FPG100480DC |
| Table Size | 98" x 157" | 98" x 196.8 " | 98" x 236" | 98" x 394" | 98" x 472.4" |
| Max Grinding Length: | 157" | 196.8" | 236" | 394" | 472.4" |
|
Max Grinding Width: |
|||||
| Horizontal Head | 110" | 110" | 110" | 110" | 110" |
| Vertical Head | 98" | 98" | 98" | 98" | 98" |
| Max Table Load | 44,000lbs | 55,000lbs | 66,000lbs | 88,000lbs | 110,000lbs |
| X Axis Table Speed | 16-82fpm | 16-82fpm | 16-82fpm | 16-82fpm | 16-82fpm |
| X Axis Table Stroke | 177" | 216.5" | 255" | 413.3" | 492" |
| ZW Axes Max Stroke (Y,V) | 149" | 149" | 149" | 149" | 149" |
| ZW Axes Feedrate | 0-16fpm | 0-16fpm | 0-16fpm | 0-16fpm | 0-16fpm |
| U Axis Max Stroke | 59" | 59" | 59" | 59" | 59" |
| Y Axis Max Stroke | 16" | 16" | 16" | 16" | 16" |
| Y Axis Feedrate | 0-5fpm | 0-5fpm | 0-5fpm | 0-5fpm | 0-5fpm |
| V Axis Max Stroke | 16" | 16" | 16" | 16" | 16" |
| V Axis Feedrate | 0-5fpm | 0-5fpm | 0-5fpm | 0-5fpm | 0-5fpm |
| Min Input Value - All Axis | 0.0001" | 0.0001" | 0.0001" | 0.0001" | 0.0001" |
| Table Longit. Stroke Setting | NC Data Input | NC Data Input | NC Data Input | NC Data Input | NC Data Input |
| Spindle RPM | 1200rpm | 1200rpm | 1200rpm | 1200rpm | 1200rpm |
| Spindle Mtrr -Horiz Head | 25HP 6P | 25HP 6P | 25HP 6P | 25HP 6P | 25HP 6P |
| Spindle Mtr - Vertical Head | 20HP 4P | 20HP 4P | 20HP 4P | 20HP 4P | 20HP 4P |
| Wheel Size-Horiz Head | 20" x 5" x 3" | 20" x 5" x 3" | 20" x 5" x 3" | 20" x 5" x 3" | 20" x 5" x 3" |
| Wheel Size-Vert Head | 16" x 5" x 2" | 16" x 5" x 2" | 16" x 5" x 2" | 16" x 5" x 2" | 16" x 5" x 2" |
| Total Rated Power | 70HP | 75HP | 80HP | 100HP | 110HP |
| Coolant Syst (Paper Filter) | 53gpm | 53gpm | 53gpm | 53gpm | 53gpm |
| Coolant Volume Option | 528gals | 528gals | 528gals | 528gals | 528gals |
| Control | Smart CNC | Smart CNC | Smart CNC | Smart CNC | Smart CNC |
| Machine Weight | 165,000lbs | 187,000lbs | 242,000lbs | 292,600lbs | 314,600lbs |
| SPECIFICATIONS | FPG120276DC |
| Table Size | 118" x 276" |
| Max Grinding Length: | 276" |
Max Grinding Width: |
|
| Horizontal Head | 137.7" |
| Vertical Head | 118" |
| Max Table Load | 66,000lbs |
| X Axis Table Speed | 16-82fpm |
| X Axis Table Stroke | 295.2" |
| ZW Axes Max Stroke (Y,V) | 189" |
| ZW Axes Feedrate | 0-16fpm |
| U Axis Max Stroke | 59" |
| Y Axis Max Stroke | 16" |
| Y Axis Feedrate | 0-5fpm |
| V Axis Max Stroke | 16" |
| V Axis Feedrate | 0-5fpm |
| Min Input Value - All Axis | 0.0001" |
| Table Longitudinal Stroke Setting | NC Data Input |
| Spindle RPM | 1200rpm |
| Spindle Motor -Horiz Head | 25HP 6P |
| Spindle Motor - Vertical Head | 20HP 4P |
| Wheel Size-Horiz Head | 20" x 5" x 3" |
| Wheel Size-Vert Head | 16" x 5" x 2" |
| Total Rated Power | 90HP |
| Coolant Syst (Paper Filter) | 53gpm |
| Coolant Volume Option | 528gals |
| Control | Smart CNC |
| Machine Weight | 286,000lbs |