|
CHEVALIER's
SMART-818...
W/ CREEPFEED CAPABILITY.
CONSTRUCTION
FEATURES
USING
IT IS AS EASY AS WORKING ON YOUR PC!
|
|
|
| DOWNLOAD PDF | GRINDING SAMPLES | |
Switch between manual, semi-automatic, fully automatic or CNC.
"Macro zone allows the operator to create his own programs.
Automatic wheel dressing can be done while machining or at end of cycle.
Canned cycles:
slicing,
plunge, criss-cross and step with
optional hydraulic creep feed.
| DESCRIPTION | SMART-818 |
| Table Size | 8" x 18" (200 x 460mm) |
| Max Grinding Length Longitudinal | 18" (460mm) |
| Max Grinding Width Crosswise | 8" (200mm) |
| Max Distance from Table Surface to Spindle Centerline | 20" (510mm) |
| Longitudinal
Movement of Table: Longitudinal Travel, Hydraulic |
19.3" (490mm) |
| Maximum Travel, Manual | 19.6" (500mm) |
| Table Speed, infinitely variable | 0.065-82fpm (0.02-25m/min) |
| Cross Transverse Travel: Rapid travel, approx. | 0-10fpm (0-3m/min) |
| Least Input Increment | 0.0001" (0.001mm) |
| Maximum Automatic Travel | 8 3/4" (220mm) |
| Wheelhead Vertical Infeed:Rapid Travel | 0-10fpm (0-3m/min) |
| Least Input Increment | 0.0001" (0.001mm) |
| Spindle Speed | 60Hz 3450rpm; 50Hz 2850rpm |
| Spindle Power Rating | 2HP |
| Standard Grinding Wheel | 8" x 1/2 " x 1 1/4 " |
| Rated Power, approx | 7 1/2HP (5KW) |
| Repeatability | 0.0001" (0.002mm) |
| Positioning Accuracy | 0.0001" (0.002mm) |
For more information, contact:
CHEVALIER MACHINERY, INC.
9925 Tabor Place
Santa Fe Springs, CA 90670
TEL 562/903-1929 or 800/243-8253
FAX 562/903-3959
E-mail: info@chevalierusa.com
MODEL
SEARCH Locate Dealers Vertical Machining Centers
Manual
Grinders Automatic Grinders
CNC Grinders
HOME PROMOS SERVICE TRAINING WARRANTY REGISTRATION NEWS CONTACT US