MANUAL DIE-SINK APPLICATIONS Chevalier Manual EDMs have
the excellent rigidity |
![]() |
|
|
|
||
|
| DESCRIPTION | ED-203 | ED-252 | DM-323 |
| Tank Dimensions | 26 3/4" x 16 1/8" x 12" | 31.5" x 20" x 11" | 29.5" x 18.9" x 11.8" |
| Work Table Area | 19 11/16" x 9 3/16" | 23.6" x 11.8" | 19.7" x 11.8" |
| Travel (X & Y Axes) | 9 13/16" x 5 7/8" | 11.8" x 7.9" | 11.8" x 7.9" |
| Dist Bet Table & Electrode Holder Plate | 17 11/16" | 19.7" | 20.9" |
| Machine Head Stroke | 5 7/8" | 7.9" | 7.9" |
| Quill Stroke | 5 7/8" | 5.9" | 7.9" |
| Max Electrode Load | 88 lbs | 132 lbs | 132 lbs |
| Max Workpiece Weight | 660 lbs | 1100 lbs | 1100 lbs |
| DESCRIPTION | DM-422 | DM-540 | DM-650 |
| Tank Dimensions | 39.4" x 23.6" x 16.3" | 47.2" x 27.5" | 78.7" x 39.4" x 23.6" |
| Work Table Area | 27.6" x 15.7" | 33.5" x 17.7" | 47.2" x29.5" |
| Travel (X & Y Axes) | 11.8" x 7.9" | 19.7" x 15.7": | 23.6" x 19.7" |
| Dist Bet Table & Electrode Holder Plate | 24.8" | 25.4" | 41.3" |
| Machine Head Stroke | 7.9" | 7.9" | 11.8" |
| Quill Stroke | 9.8" | 7.9" | 11.8" |
| Max Electrode Load | 190 lbs | 660 lbs | 1100 lbs |
| Max Workpiece Weight | 2200 lbs | 3960 lbs | 7700 lbs |
CHEVALIER MACHINERY, INC.
9925 Tabor Place
Santa Fe Springs, CA 90670
TEL 562/903-1929 or 800/243-8253
FAX 562/903-3959
E-mail: info@chevalierusa.com