![]() |
||
Machine
features:
|
Accessories available:
|
|
| FANUC AC digital servo on ballscrew |
![]() |
|
| 45º Meehanite cast iron base w/ X/Z linear guideways and sealed bearings |
![]() |
|
| Hydraulic type, 10-station automatic tool changer | ![]() |
|
| Heavy duty, quiet V-belt drive the AC digital servo to 3500rpm |
![]() |
|
| SPECIFICATIONS |
| Swing over Z cover | 23.6" | |
| Maximum Cutting Diameter | 17.7" | |
| Maximum Cutting Length | 27.5" | |
| Spindle Nose | A2-8 | |
| Spindle Speed | 3500rpm | |
| Spindle Drive | 30HP | |
| Spindle Runout | 0.0001" | |
| Bar Capacity | 3.031" | |
| Z Axis Travel | 30" | |
| X Axis Travel | 9.44" | |
| XZ Rapids | 787/945ipm | |
| Z Axis Positioning Accuracy | 0.00016" | |
| X Axis Positioning Accuracy | 0.00008" | |
| Z Axis Repeatability | 0.0001" | |
| X Axis Repeatability | 0.00005" | |
| Tool Turret Type | Hydraulic | |
| No of tools | 10 | |
| Index Time: next tool | 0.3 secs | |
| Index time: 180 | 1.3secs | |
| Tailstock Body Travel | 24.6" | |
| Quill Travel | 4.7" | |
| Machine Weight | 11,000 lbs |
For more details, contact:
CHEVALIER MACHINERY, INC.
9925 Tabor Place
Santa Fe Springs, CA 90670
TEL 562/903-1929 or 800/243-8253
FAX 562/903-3959
E-mail: info@chevalierusa.com
MODEL
SEARCH Locate Dealers Vertical Machining Centers
Manual
Grinders Automatic Grinders
CNC Grinders
HOME PROMOS SERVICE TRAINING WARRANTY REGISTRATION NEWS CONTACT US