This feature enables the machine to do heavy duty machining as it delivers higher horsepower even at low frequencies. Greater accuracies are maintained due to less heat growth. |
![]() |
|
|
||
Models are available in 230V and 460V versions.
SPECIFICATIONS
| DESCRIPTION | FM-3FS | FM-3FKH | FM-4FKH |
| Table Size | 9" x 48" (230 x 1220mm) | 10" x 50" (254 x 1270mm) | 10" x 54" (254 x 1370mm) |
| Longitudinal Travel | 35 1/2" (902mm) | 30 7/8" (785mm) | 34 3/4" (883mm) |
| Cross Travel | 12" (305mm) | 16" (405mm) | 16 1/8" (410mm) |
| Vertical Travel (Knee) | 16" (405mm) | 15 1/2" (395mm) | 18 1/2" (470mm) |
| Vertical Spindle Motor | 3HP | 3HP | 5HP |
| Spindle Speed | 60-500rpm | 60-500rpm | 60-500rpm |
| Spindle Taper | R8 (NST 30 opt) | R8 (NST 30 opt) | NST40 |
| Spindle Nose to Table | 2 3/4"-18 3/4" (70-476mm) | 1 1/8"-16 5/8" (30-425mm) | 2 3/8"-20 7/8" (60-530mm) |
| Spindle Center to Column | 5"-17" (127-432mm) | 5"-26" (125-658mm) | 8 1/4"-26 7/8" (210-685mm) |
| Quill Travel | 5" (127mm) | 5" (127mm) | 5" (127mm) |
| Automatic Vertical Infeed | 0.0015", 0.003", 0.006" | 0.0015", 0.003", 0.006" | 0.0015", 0.003", 0.006" |
| Overarm Travel | 12" (305mm) | 21" (533mm) | 18 5/8" (475mm) |
NEW LOWER PRICES ON KNEE MILLS!
CHEVALIER MACHINERY, INC.
9925 Tabor Place
Santa Fe Springs, CA 90670
TEL 562/903-1929 or 800/243-8253
FAX 562/903-3959
E-mail: info@chevalierusa.com
MODEL SEARCH Vertical Machining Centers CNC Lathes Manual Grinders Automatic Grinders CNC Grinders Cylindrical Grinders Manual Knee Mills AC Frequency Drive Knee Mills PRO Series Knee Mills Heavy Duty CNC Knee Mills CNC Bed Mills Die-sink EDMs
HOME PROMOS SERVICE TRAINING WARRANTY REGISTRATION NEWS CONTACT US DEALER LIST